Overview
| Operation entity | Setouchi Future Creations LLC |
| Project site | 4382-3 and others, Shirimi, Oku-cho, Setouchi City, Okayama Prefecture (Former Kinkai Salt Field) |
| Generated power | Approximately 230 MW (DC) |
| Equity investors | EFS Japan B.V. Toyo Engineering Corporation Chudenko Corporation Kuni Umi Asset Management Co.Ltd. |
| Site owner | Setouchi City |
| Construction start | October 2014 |
| Power generation start | 2019 (Plan) |
| Total Project cost | Approx. 110 billion yen |
Stakeholders
| EPC companies | Solar-PV plant and transmission lines construction work: Toyo Engineering Corporation Embankment reinforcemen work: Shimizu Corporation |
| Power purchase | Chugoku Electric Co.,Inc. |
| O&M company | Chudenko Corporation |
| Developer and asset management company | Kuni Umi Asset Management Co.Ltd. |
| Financial institutions providing loans | 28 financial institutions |
